| satendrakumar2003@rediffmail.com |
Leading Exporters, Wholesaler and Trader of Copper Slag Grit for Abrasive Cleaning, Copper Slag Grit for Metal Surface Treatment, Copper Slag Grit for Sandblasting, Fine Grade Copper Slag Grit, High Quality Copper Slag Grit and Premium Copper Slag Grit from Kutch.
| Business Type | Exporter, Supplier, Trader |
| Material | Copper Slag |
| Size | Fine, Medium, Coarse |
| Application | Abrasive Blasting,Roofing Granules,Shipyard Maintenance |
| Packaging Type | Loose |
| Color | Black |
| Iron (Fe) | 42.43% |
| Silicon Dioxide (SiO₂) | 28.07% |
| Specific Gravity (SG) | 3.5 |
| Bulk Density | 2.2 MT/m³ |
| Melting Point | 1084°C |
| Boiling Point | 2562°C |
Fresh Copper Slag is a high-density, hard, and durable abrasive material widely used for:
Key Advantages
Industries We Serve
| Business Type | Exporter, Supplier, Trader |
| Application | Metal Surface Treatment |
| Material | Copper Slag |
| Size | 20mm, 40mm, 63mm |
| Fe Content | 42.43% |
| SiO2 Content | 28.07% |
| Specific Gravity | 3.5 |
| Bulk Density | 2.2 MT/m³ |
Fresh Copper Slag is a high-density, hard, and durable abrasive material widely used for:
Key Advantages
Industries We Serve
| Business Type | Exporter, Supplier, Trader |
| Application | Sandblasting, Surface Preparation,Removal Of Paint,Rust,And Corrosion |
| Color | Dark Brown |
| Material | Copper Slag |
| Iron (Fe) | 42.43% |
| Silicon Dioxide (SiO₂) | 28.07% |
| Specific Gravity (SG) | 3.5 |
| Hardness | 7-8 Mohs |
| Density | 2.2 MT/m³ |
| Moisture Content | Less Than 1% |
| Chemical Composition | Silica (SiO2), Iron (Fe2O3), Copper (CuO) |
Fresh Copper Slag is a high-density, hard, and durable abrasive material widely used for:
Key Advantages
Industries We Serve
| Business Type | Exporter, Supplier, Trader |
| Application | Surface Preparation,Blasting,Rust Removal |
| Packaging Type | Loose |
| Color | Grey |
| Material | Copper Slag |
| Iron (Fe) | 42.43% |
| Silicon Dioxide (SiO₂) | 28.07% |
| Specific Gravity (SG) | 3.5 |
| Bulk Density | 2.2 MT/m³ |
| Particle Size | Fine Grade (0.2-2.4 Mm) |
| Hardness | 7-8 Mohs |
Fresh Copper Slag is a high-density, hard, and durable abrasive material widely used for:
Key Advantages
Industries We Serve
| Business Type | Exporter, Supplier, Trader |
| Application | Surface Preparation,Rust Removal,Coating Removal |
| Color | Black |
| Material | Copper Slag |
| Bulk Density | 2.2 MT/m³ |
| Specific Gravity (SG) | 3.5 |
| Silicon Dioxide (SiO₂) | 28.07% |
| Iron (Fe) | 42.43% |
| Particle Size | Fine To Medium |
| Hardness | 7-8 Mohs |
| Melting Point | 1100-1300°C |
Fresh Copper Slag is a high-density, hard, and durable abrasive material widely used for:
Key Advantages
Industries We Serve
| Business Type | Exporter, Supplier, Trader |
| Application | Surface Preparation,Blasting |
| Color | Black |
| Material | Copper Slag |
| Iron (Fe) | 42.43% |
| Silicon Dioxide (SiO₂) | 28.07% |
| Specific Gravity (SG) | 3.5 |
| Bulk Density | 2.2 MT/m³ |
| Grit Size | Fine To Medium |
| Hardness | 7-8 Mohs |
Fresh Copper Slag is a high-density, hard, and durable abrasive material widely used for:
Key Advantages
Industries We Serve
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.